RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
3 | $850,000 | ||
3 | $850,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $800,000 | ||
8 | $8,500,000 | ||
2 | $775,000 | ||
4 | $2,500,000 | ||
1 | $800,000 | ||
1 | $775,000 | ||
1 | $775,000 | ||
2 | $1,000,000 | ||
3 | $900,000 | ||
5 | $7,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $850,000 | ||
1 | $800,000 | ||
3 | $1,500,000 | ||
1 | $850,000 | ||
1 | $800,000 | ||
1 | $775,000 | ||
1 | $775,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Smith, Will | 3 | $950,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $78,882,499 | $1,170,000 | $4,195,000 | $4,617,501 |
Left Wing | Centre | Right Wing |
Smith, Will $950,000$950,000 | ||
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |