RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $800,000 | ||
2 | $865,000 | ||
2 | $950,000 | ||
2 | $1,000,000 | ||
2 | $875,000 | ||
2 | $925,000 | ||
2 | $850,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
4 | $4,900,000 | ||
4 | $3,800,000 | ||
3 | $2,300,000 | ||
4 | $5,000,000 | ||
4 | $4,750,000 | ||
4 | $3,300,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $85,500,000 | $80,293,925 | $0 | $0 | $5,206,075 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |