RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $875,000 | ||
3 | $850,000 | ||
2 | $850,000 | ||
2 | $875,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $1,300,000 | ||
2 | $2,500,000 | ||
1 | $3,500,000 | ||
3 | $5,250,000 | ||
2 | $2,500,000 | ||
1 | $800,000 | ||
2 | $1,510,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $83,500,000 | $83,461,583 | $0 | $0 | $38,417 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||