| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $900,000 | ||
| 2 | $900,000 | ||
| 2 | $1,200,000 | ||
| 2 | $1,200,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $700,000 | ||
| 2 | $900,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Hischier, Nico | 3 | $900,000 | |
Valimaki, Juuso | 3 | $900,000 | |
DiPietro, Michael | 3 | $800,000 | |
Strome, Matthew | 3 | $800,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $75,000,000 | $51,704,167 | $0 | $0 | $23,295,833 |
| Left Wing | Centre | Right Wing |
Hischier, Nico $900,000$900,000 | ||
Strome, Matthew $800,000$800,000 | ||
| Left Defense | Right Defense | Goaltender |
DiPietro, Michael $800,000$800,000 | ||
Valimaki, Juuso $900,000$900,000 |