RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $1,250,000 | ||
2 | $1,250,000 | ||
2 | $850,000 | ||
2 | $850,000 | ||
2 | $950,000 | ||
2 | $950,000 | ||
1 | $950,000 | ||
7 | $8,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $4,000,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $81,758,334 | $25,000 | $1,062,500 | $1,741,666 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||