| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $850,002 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,400,002 | ||
| 2 | $900,002 | ||
| 2 | $900,002 | ||
| 2 | $900,002 | ||
| 2 | $900,002 | ||
| 2 | $900,002 | ||
| 1 | $900,001 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,500,002 | ||
| 5 | $5,700,005 | ||
| 7 | $4,800,007 | ||
| 6 | $5,700,006 | ||
| 5 | $4,300,005 | ||
| 7 | $6,800,007 | ||
| 6 | $4,600,006 | ||
| 5 | $5,300,005 | ||
| 2 | $3,200,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Bedard, Connor | 3 | $4,450,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $83,206,000 | $0 | $1,387,500 | $294,000 |
| Left Wing | Centre | Right Wing |
Bedard, Connor $4,450,000$4,450,000 | ||
| Left Defense | Right Defense | Goaltender |