| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $900,000 | ||
| 2 | $1,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $6,250,000 | ||
| 2 | $2,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Benson, Zack | 3 | $925,000 | |
Leonard, Ryan | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $83,500,000 | $77,449,166 | $1,170,000 | $4,195,000 | $6,050,834 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |