| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $890,000 | ||
| 3 | $825,000 | ||
| 2 | $2,000,000 | ||
| 3 | $775,000 | ||
| 3 | $775,000 | ||
| 3 | $775,000 | ||
| 3 | $775,000 | ||
| 5 | $4,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| 3 | $775,000 | ||
| 3 | $775,000 | ||
| 2 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Fantili, Adam | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 26 | $83,500,000 | $70,965,666 | $1,170,000 | $4,195,000 | $12,534,334 |
| Left Wing | Centre | Right Wing |
Fantili, Adam $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |