| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Matthew Beniers (+1 | ||
| 2 | - | Owen Power (-1 | ||
| 3 | - | |||
| 4 | - | Kent Johnson (+1 | ||
| 5 | - | Brandt Clarke (+3 | ||
| 6 | - | Luke Hughes (-2 | ||
| 7 | - | Matthew Knies (+50 | ||
| 8 | - | William Eklund (-1 | ||
| 9 | ||||
| 10 | - | Simon Edvinsson (-4 | ||
| 11 | - | Draft Pick Forfeited | ||
| 12 | Wyatt Johnston (+11 | |||
| 13 | - | Jesper Wallstedt (+7 | ||
| 14 | Aatu Räty (+38 | |||
| 15 | Cole Sillinger (-3 | |||
| 16 | - | J.J. Moser (+44 | ||
| 17 | - | |||
| 18 | - | |||
| 19 | - | |||
| 20 | ||||
| 21 | - | |||
| 22 | ||||
| 23 | ||||
| 24 | - | |||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | - | |||
| 29 | ||||
| 30 | - | |||
| 31 | - | |||
| 32 |