| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $909,999 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $3,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Smith, Will | 3 | $809,999 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $75,574,997 | $1,170,000 | $4,252,500 | $7,925,003 |
| Left Wing | Centre | Right Wing |
Smith, Will $809,999$809,999 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |