| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $5,500,000 | ||
| 2 | $1,500,000 | ||
| 2 | $1,250,000 | ||
| 2 | $2,250,000 | ||
| 2 | $4,000,000 | ||
| 2 | $4,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Leonard, Ryan | 3 | $925,000 | |
Benson, Zach | 3 | $925,000 | |
Bonk, Oliver | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $81,366,200 | $0 | $0 | $2,133,800 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |