RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $4,000,000 | ||
2 | $2,250,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $775,000 | ||
1 | $1,500,000 | ||
3 | $2,500,000 | ||
3 | $1,500,000 | ||
5 | $3,250,000 | ||
4 | $1,800,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $83,500,000 | $86,518,749 | $610,892 | $882,500 | -$3,018,749 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |