| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | Shea Weber (+48 | |||
| 2 | - | Marc-André Fleury (-1 | ||
| 3 | Corey Perry (+25 | |||
| 4 | - | Patrice Bergeron (+41 | ||
| 5 | - | Joe Pavelski (+200 | ||
| 6 | - | Brent Burns (+14 | ||
| 7 | - | Brent Seabrook (+7 | ||
| 8 | - | Dustin Byfuglien (+237 | ||
| 9 | - | Eric Staal (-7 | ||
| 10 | - | Zach Parise (+7 | ||
| 11 | Ryan Suter (-4 | |||
| 12 | - | Corey Crawford (+40 | ||
| 13 | - | Thomas Vanek (-8 | ||
| 14 | - | Ryan Getzlaf (+5 | ||
| 15 | - | Jaroslav Halák (+256 | ||
| 16 | Jeff Carter (-5 | |||
| 17 | Dion Phaneuf (-8 | |||
| 18 | - | David Backes (+44 | ||
| 19 | - | Loui Eriksson (+14 | ||
| 20 | - | Ryan Stone (+12 | ||
| 21 | ||||
| 22 | ||||
| 23 | - | |||
| 24 | - | |||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | - | |||
| 30 |