| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,250,000 | ||
| 8 | $8,350,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
michkov, Matvei | 3 | $895,000 | |
Honzek, Samual | 3 | $825,000 | |
Dragicevic, Lukas | 3 | $800,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $74,293,056 | $0 | $4,200,000 | $9,206,944 |
| Left Wing | Centre | Right Wing |
Honzek, Samual $825,000$825,000 | michkov, Matvei $895,000$895,000 |
| Left Defense | Right Defense | Goaltender |
Dragicevic, Lukas $800,000$800,000 |