| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,500,000 | ||
| 2 | $1,250,000 | ||
| 2 | $1,350,000 | ||
| 2 | $800,000 | ||
| 2 | $950,000 | ||
| 1 | $1,400,000 | ||
| 3 | $2,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| 1 | $975,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Benson, Zachary | 3 | $900,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Smith, Givani | $800,000 | No Compensation |
| Veleno, Joseph | $950,000 | No Compensation |
| Comtois, Maxime | $1,400,000 | No Compensation |
| Lafrenière, Alexis | $2,250,000 | 2024 2nd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $83,500,000 | $56,329,644 | $0 | $1,700,000 | $27,170,356 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |