| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,200,018 | ||
| 1 | $850,059 | ||
| 1 | $1,000,013 | ||
| 3 | $4,250,004 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,000,011 | ||
| 1 | $1,000,027 | ||
| 1 | $900,044 | ||
| 1 | $775,003 | ||
| 1 | $1,750,091 | ||
| 3 | $3,200,009 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Puljujärvi, Jesse | $1,000,013 | No Compensation |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,500,000 | $83,087,779 | $637,500 | $0 | $412,221 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |