| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 2 | $3,250,000 | ||
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 3 | $2,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,250,000 | ||
| 1 | $2,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
C Brown, Bonuses | 1 | $2,000,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Madden, Tyler | $775,000 | No Compensation |
| Lyle, Brady | $775,000 | No Compensation |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,500,000 | $82,192,500 | $850,000 | $1,500,000 | $1,307,500 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
C Brown, Bonuses $2,000,000$2,000,000 |