| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $950,000 | ||
| 2 | $4,250,000 | ||
| 1 | $950,000 | ||
| 1 | $950,000 | ||
| 2 | $2,125,000 | ||
| 2 | $2,500,000 | ||
| 1 | $1,400,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,250,000 | ||
| 2 | $1,700,000 | ||
| 1 | $850,000 | ||
| 1 | $1,250,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Puljujärvi, Jesse | $1,400,000 | No Compensation |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,500,000 | $83,425,000 | $637,500 | $0 | $75,000 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |