| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $1,200,000 | ||
| 1 | $800,000 | ||
| 1 | $750,000 | ||
| 4 | $4,850,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Andersson, Lias | 3 | $925,000 | |
| 4 | $3,850,000 | ||
| 5 | $6,100,000 | ||
| 1 | $2,750,000 | ||
| 1 | $1,150,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $75,000,000 | $64,649,444 | $0 | $3,250,000 | $10,350,556 |
| Left Wing | Centre | Right Wing |
Andersson, Lias $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||