D-fence
Published: Jun. 28, 2023 at 3:14 p.m.
Salary Cap: $83,500,000
Season Days: 185/186 (99%)
Central Registry Determination: This trade has been rejected because the upper limit has been exceeded by one of the trade parties
Toronto Maple Leafs
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Brodie, TJ | Toronto Maple Leafs | NHL | - | $4,973,118 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Marner, Mitchell | Toronto Maple Leafs | NHL | - | $10,844,382 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Theodore, Shea | Vegas Golden Knights | NHL | - | $5,172,043 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Whitecloud, Zach | Vegas Golden Knights | NHL | - | $2,735,215 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $6,743,550 | | 16 | 34 | 48 | 2 | 2 | 12 | | | | | | | |
| Change | | | | $7,910,242 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| Final | | | | $14,653,792 (↑) | | 16 | 34 | 48 | 2 | 2 | 12 | | | 0 | 0 | 0 | | |
Vegas Golden Knights
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Theodore, Shea | Vegas Golden Knights | NHL | - | $5,172,043 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Whitecloud, Zach | Vegas Golden Knights | NHL | - | $2,735,215 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Brodie, TJ | Toronto Maple Leafs | NHL | - | $4,973,118 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Marner, Mitchell | Toronto Maple Leafs | NHL | - | $10,844,382 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $3,462,516 | | 20 | 39 | 50 | 3 | 5 | 8 | | | | | | | |
| Change | | | | -$7,910,242 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| Final | | | | -$4,447,726 (↓) | | 20 | 39 | 50 | 3 | 5 | 8 | | | 0 | 0 | 0 | | |
Jun. 28, 2023 at 3:16 p.m.
#1
Joined: Jun. 2021
Posts: 16,675
Likes: 12,870
Jun. 28, 2023 at 3:29 p.m.
#2
Joined: May 2023
Posts: 410
Likes: 156

Reply