| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $975,000 | ||
| 2 | $1,350,000 | ||
| 3 | $3,250,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Carlson, Leo | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $83,500,000 | $69,213,333 | $0 | $2,715,000 | $14,286,667 |
| Left Wing | Centre | Right Wing |
Carlson, Leo $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |