| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,000,000 | ||
| 4 | $3,000,000 | ||
| 2 | $1,500,000 | ||
| 2 | $1,500,000 | ||
| 2 | $2,250,000 | ||
| 3 | $2,250,000 | ||
| 2 | $1,500,000 | ||
| 8 | $8,250,000 | ||
| 8 | $8,250,000 | ||
| 3 | $2,250,000 | ||
| 2 | $1,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $3,000,000 | ||
| 3 | $3,000,000 | ||
| 4 | $3,750,000 | ||
| 7 | $9,250,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Top 5 Pick, 2024 | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $88,500,000 | $78,818,334 | $0 | $3,377,500 | $9,681,666 |
| Left Wing | Centre | Right Wing |
Top 5 Pick, 2024 $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Top 5 Pick, 2. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||