| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Cale Makar (+3 | ||
| 2 | - | Jason Robertson (+37 | ||
| 3 | - | Elias Pettersson (+2 | ||
| 4 | - | Nico Hischier (-3 | ||
| 5 | - | Miro Heiskanen (-2 | ||
| 6 | - | Nick Suzuki (+7 | ||
| 7 | Robert Thomas (+13 | |||
| 8 | - | Martin Necas (+4 | ||
| 9 | - | Gabriel Vilardi (+2 | ||
| 10 | - | Jake Oettinger (+16 | ||
| 11 | - | |||
| 12 | - | |||
| 13 | ||||
| 14 | - | |||
| 15 | ||||
| 16 | - | |||
| 17 | - | |||
| 18 | - | |||
| 19 | - | |||
| 20 | - | |||
| 21 | - | |||
| 22 | - | |||
| 23 | ||||
| 24 | ||||
| 25 | - | |||
| 26 | ||||
| 27 | ||||
| 28 | - | |||
| 29 | ||||
| 30 | - | |||
| 31 |