| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $82,825,000 | $0 | $0 | $675,000 |
| Left Wing | Centre | Right Wing |
Bob, 1st line winger $7,000,000$7,000,000 | Joe, 1st line centre $8,000,000$8,000,000 | Bill, 1st line winger $7,000,000$7,000,000 |
Bob, 2nd line winger $5,000,000$5,000,000 | Joe, 2nd line centre $6,000,000$6,000,000 | Bill, 2nd line winger $5,000,000$5,000,000 |
Bob, 3rd line winger $3,000,000$3,000,000 | Joe, 3rd line centre $4,000,000$4,000,000 | Bill, 3rd line winger $3,000,000$3,000,000 |
Bob, 4th line winger $1,000,000$1,000,000 | Joe, 4th line centre $2,000,000$2,000,000 | Bill, 4th line winger $1,000,000$1,000,000 |
| Left Defense | Right Defense | Goaltender |
Craig, 1st pair LD $5,000,000$5,000,000 | Jon, 1st pair RD $6,000,000$6,000,000 | Hans, Starter $5,000,000$5,000,000 |
Craig, 2nd pair LD $3,000,000$3,000,000 | Jon, 2nd pair RD $4,000,000$4,000,000 | Sergei, Back Up $2,500,000$2,500,000 |
Craig, 3rd pair LD $1,000,000$1,000,000 | Jon, 3rd pair RD $2,000,000$2,000,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Jeff, Extra $775,000$775,000 | ||
Gary, Extra $775,000$775,000 | ||
Al, Extra $775,000$775,000 |