| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 28 | $83,500,000 | $162,215,250 | $0 | $2,400,000 | -$78,715,250 |
| Left Wing | Centre | Right Wing |
Modano, Mike $1,000,000$1,000,000 | Lafontaine, Pat $1,000,000$1,000,000 | Kane, Patrick $1,000,000$1,000,000 |
Hull, Brett $1,000,000$1,000,000 | Mullen, Joey $1,000,000$1,000,000 | |
Tkachuk, Keith $1,000,000$1,000,000 | Amonte, Tony $1,000,000$1,000,000 | |
Broten, Neal $1,000,000$1,000,000 | Weight, Doug $1,000,000$1,000,000 | |
Chestnut, Joey $100,000,000$100,000,000 |
| Left Defense | Right Defense | Goaltender |
Chelios, Chris $1,000,000$1,000,000 | Leetch, Brian $1,000,000$1,000,000 | Miller, Ryan $1,000,000$1,000,000 |
Howe, Mark $1,000,000$1,000,000 | Housley, Phil $1,000,000$1,000,000 | Vandiesbrouck, John $1,000,000$1,000,000 |
Suter, Gary $1,000,000$1,000,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Roenick, Jeremy $1,000,000$1,000,000 | ||
Parise, Zach $1,000,000$1,000,000 | ||
Kessel, Phil $1,000,000$1,000,000 | ||