| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $800,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Perrault, Mathieu | 1 | $800,000 | |
Buff, Big | 1 | $800,000 | |
Mason, Steve | 1 | $775,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $83,500,000 | $85,226,191 | $0 | $300,000 | -$1,726,191 |
| Left Wing | Centre | Right Wing |
Perrault, Mathieu $800,000$800,000 | ||
| Left Defense | Right Defense | Goaltender |
Buff, Big $800,000$800,000 | ||
Mason, Steve $775,000$775,000 | ||