| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | |||
| 2 | - | |||
| 3 | - | Erik Karlsson (+12 | ||
| 4 | - | Roman Josi (+34 | ||
| 5 | John Carlson (+22 | |||
| 6 | - | Alex Pietrangelo (-2 | ||
| 7 | Jordan Eberle (+15 | |||
| 8 | - | Jacob Markström (+23 | ||
| 9 | Derek Stepan (+42 | |||
| 10 | - | Cam Atkinson (+147 | ||
| 11 | - | Jared Spurgeon (+145 | ||
| 12 | ||||
| 13 | Adam Henrique (+69 | |||
| 14 | - | Gustav Nyquist (+107 | ||
| 15 | Josh Bailey (-6 | |||
| 16 | - | TJ Brodie (+98 | ||
| 17 | Braden Holtby (+76 | |||
| 18 | Travis Hamonic (+35 | |||
| 19 | Jake Gardiner (-2 | |||
| 20 | - | Justin Schultz (+23 | ||
| 21 | Luke Schenn (-16 | |||
| 22 | Mikkel Boedker (-14 | |||
| 23 | Zach Bogosian (-20 | |||
| 24 | Jake Allen (+10 | |||
| 25 | Colin Wilson (-18 | |||
| 26 | Michael Del Zotto (-6 | |||
| 27 | Jason Demers (+159 | |||
| 28 | Tyler Ennis (-2 | |||
| 29 | Marco Scandella (+26 | |||
| 30 | - | Zack Smith (+49 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 31 | Zach Boychuk (-17 | Honorable Mentions | ||
| 32 | - | Joe Colborne (-16 | ||
| 33 | Patrick Wiercioch (+9 | |||
| 34 | - | Michael Stone (+35 | ||
| 35 | Dustin Tokarski (+87 | |||
| 36 | - | Mark Borowiecki (+103 | ||
| 37 | - | Tommy Wingels (+140 | ||
| 38 | Zac Dalpe (+7 | Solid AHL career | ||
| 39 | ||||
| 40 | ||||
| 41 | - | |||
| 42 | ||||
| 43 | ||||
| 44 | - | |||
| 45 | - | |||
| 46 | ||||
| 47 | - | |||
| 48 | - | |||
| 49 | ||||
| 50 | - | |||
| 51 | - | |||
| 52 | - | |||
| 53 | ||||
| 54 | ||||
| 55 | - | |||
| 56 | - | |||
| 57 | ||||
| 58 | ||||
| 59 | - | |||
| 60 | ||||
| 61 |