| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $895,000 | ||
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $3,500,000 | ||
| 1 | $900,000 | ||
| 7 | $4,000,000 | ||
| 5 | $3,500,000 | ||
| 2 | $1,500,000 | ||
| 2 | $900,000 | ||
| 2 | $900,000 | ||
| 2 | $900,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $3,500,000 | ||
| 1 | $2,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Demidov, Ivan | 3 | $950,000 | |
Misa, Michael | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $91,500,000 | $52,871,667 | $0 | $2,862,500 | $38,628,333 |
| Left Wing | Centre | Right Wing |
Misa, Michael $950,000$950,000 | Demidov, Ivan $950,000$950,000 | |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |