| Out | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Gibson, John | NHL | - | $6,365,591 | 0 | 1 | 1 | - | - | - | - | - | - | - | 0 | 0 | ||
| In | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Schenn, Brayden | NHL | - | $6,465,054 | 0 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| 2025 1st round pick ( | - | - | - | 1 | 0 | 0 | - | - | - | - | - | - | |||||
| Change | Cap Space | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||||
| Initial | $20,185,833 | 19 | 39 | 61 | 3 | 9 | 13 | ||||||||||
| Change | -$99,463 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Final | $20,086,370 (↓) | 19 | 39 | 61 | 4 (↑) | 9 | 13 | 0 | 0 | 0 |
| Out | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Schenn, Brayden | NHL | - | $6,465,054 | 0 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| 2025 1st round pick ( | - | - | - | 1 | 0 | 0 | - | - | - | - | - | - | |||||
| In | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Gibson, John | NHL | - | $6,365,591 | 0 | 1 | 1 | - | - | - | - | - | - | - | 0 | 0 | ||
| Change | Cap Space | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||||
| Initial | $293,571 | 23 | 48 | 69 | 3 | 8 | 10 | ||||||||||
| Change | $99,463 | 0 | 0 | 0 | -1 | 0 | 0 | ||||||||||
| Final | $393,034 (↑) | 23 | 48 | 69 | 2 (↓) | 8 | 10 | 0 | 0 | 0 |
