| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $21,069,165 | $0 | $1,730,000 | $62,430,835 |
| Left Wing | Centre | Right Wing |
Celebrini, Macklin $925,000$925,000 | Barlow, Colby $925,000$925,000 | Wood, Mathew $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
George, Carter $925,000$925,000 | ||
Luneau, Tristan $925,000$925,000 | DiVincentiis, Domenic $925,000$925,000 | |
Sova, Spencer $925,000$925,000 | Lamoureux, Maveric $925,000$925,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ritchie, Calum $925,000$925,000 | ||
Haight, Hunter $925,000$925,000 | ||
Nelson, Ty $925,000$925,000 |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Sova, S. | Lamoureux, M. | ||||
Penalty Kill 2 | |||||
Barlow, C. | |||||
Luneau, T. | |||||