| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 38 | $83,500,000 | $59,256,778 | $0 | $905,000 | $24,243,222 |
| Left Wing | Centre | Right Wing |
Cup, Favorites $775,000$775,000 | Cup, Contenders $775,000$775,000 | Wild, Cards $775,000$775,000 |
| Left Defense | Right Defense | Goaltender |
On the, Rise $775,000$775,000 | Not, Sold $775,000$775,000 | |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Rebuilding, Still $775,000$775,000 | ||
