| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Marleau, Patrick | 1 | $800,000 | |
Hainsey, Ron | 1 | $800,000 | |
Gauthier, Frederik | 1 | $800,000 | |
Ennis, Tyler | 1 | $800,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,500,000 | $92,005,616 | $0 | $3,225,000 | -$8,505,616 |
| Left Wing | Centre | Right Wing |
Marleau, Patrick $800,000$800,000 | ||
Gauthier, Frederik $800,000$800,000 | ||
Ennis, Tyler $800,000$800,000 |
| Left Defense | Right Defense | Goaltender |
Hainsey, Ron $800,000$800,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |