| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $999,999,999 | $24,000,000 | $0 | $0 | $975,999,999 |
| Left Wing | Centre | Right Wing |
Peter Bondra, Capitals $1,000,000$1,000,000 | Ryan Getzlaf, Ducks $1,000,000$1,000,000 | Jason Pominville, Sabres $1,000,000$1,000,000 |
Jonathan Toews, Blackhawks $1,000,000$1,000,000 | Patrice Bergeron, Bruins $1,000,000$1,000,000 | Travis Zajac, Devils $1,000,000$1,000,000 |
Henrik Zetterberg, Red Wings $1,000,000$1,000,000 | Saku Koivu, Canadiens $1,000,000$1,000,000 | Jason Spezza, Senators $1,000,000$1,000,000 |
Pavel Datsyuk, Red Wings $1,000,000$1,000,000 | Joe Thornton, Sharks $1,000,000$1,000,000 | David Backes, Blues $1,000,000$1,000,000 |
Alex Steen, Blues $1,000,000$1,000,000 |
| Left Defense | Right Defense | Goaltender |
Zdeno Chara, Bruins $1,000,000$1,000,000 | Shea Weber, Predators $1,000,000$1,000,000 | JS Giguere, Ducks $1,000,000$1,000,000 |
Duncan Kieth, Blackhawks $1,000,000$1,000,000 | Dustin Byfuglien, Jets $1,000,000$1,000,000 | Cam Ward, Hurricanes $1,000,000$1,000,000 |
Alex Edler, Canucks $1,000,000$1,000,000 | Niklas Backstrom, Wild $1,000,000$1,000,000 | |
Evgeni Nabakov, Sharks $1,000,000$1,000,000 | ||
Olaf kolzig, Capitals $1,000,000$1,000,000 | ||
Braden Holtby, Capitals $1,000,000$1,000,000 |