RFA | YEARS | CAP HIT | |
---|---|---|---|
5 | $3,750,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
8 | $9,750,000 | ||
5 | $3,000,000 | ||
4 | $3,750,000 | ||
1 | $2,000,000 | ||
6 | $5,000,000 | ||
3 | $1,500,000 | ||
3 | $2,000,000 | ||
2 | $1,000,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2024 | |||||||
2025 | |||||||
2026 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $87,500,000 | $87,491,056 | $0 | $0 | $8,944 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |