RFA | YEARS | CAP HIT | |
---|---|---|---|
8 | $9,000,000 | ||
6 | $5,000,000 | ||
7 | $6,000,000 | ||
3 | $3,500,000 | ||
4 | $3,000,000 | ||
2 | $2,750,000 | ||
2 | $3,000,000 | ||
1 | $2,250,000 | ||
4 | $3,750,000 | ||
4 | $5,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $5,000,000 | ||
4 | $2,500,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2024 | |||||||
2025 | |||||||
2026 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
20 | $92,100,000 | $88,730,237 | $0 | $650,000 | $3,369,763 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |