| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 16 | $83,500,000 | $35,569,166 | $0 | $1,387,500 | $47,930,834 |
| Left Wing | Centre | Right Wing |
Kahun, Dominik $925,000$925,000 | ||
Michaelis, Marc $925,000$925,000 | Bokk, Dominik $925,000$925,000 | Macek, Brooks $925,000$925,000 |
Reider, Tobias $925,000$925,000 | Bergmann, Lean $925,000$925,000 | Kuhnhackl, Tom $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Elias, Florian $925,000$925,000 |
Power Play 1 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||