| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $83,500,000 | $56,171,500 | $0 | $57,500 | $27,328,500 |
| Left Wing | Centre | Right Wing |
Baertschi, Sven $925,000$925,000 | Malgin, Denis $925,000$925,000 | Andrighetto, Sven $925,000$925,000 |
Hoffman, Gregory $925,000$925,000 | Haas, Gaeten $925,000$925,000 | Knack, Simon $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
Senn, Gilles $925,000$925,000 | ||
Mueller, Mirco $925,000$925,000 | Kukan, Dean $925,000$925,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Riat, Damien $925,000$925,000 |
Power Play 1 | |||||
Power Play 2 | |||||
Malgin, D. | |||||
Penalty Kill 1 | |||||
Haas, G. | |||||
Penalty Kill 2 | |||||
Malgin, D. | Andrighetto, S. | ||||