| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $850,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 3 | $3,500,000 | ||
| 2 | $2,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,500,000 | ||
| 2 | $900,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
UFA, Forward | 3 | $4,000,000 | |
UFA, Defenseman | 1 | $1,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $80,040,866 | $0 | $1,432,500 | $3,459,134 |
| Left Wing | Centre | Right Wing |
UFA, Forward $4,000,000$4,000,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
UFA, Defenseman $1,000,000$1,000,000 |