| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
80-100, Points | 1 | $775,000 | |
60-80, Points | 1 | $775,000 | |
40-60, Points | 1 | $775,000 | |
20-40, Points | 1 | $775,000 | |
0-20, Points | 1 | $775,000 | |
Shesterkin, Igor | 2 | $5,666,667 | |
Quick, Jonathan | 1 | $825,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 35 | $83,500,000 | $97,496,583 | $610,892 | $1,232,500 | -$13,996,583 |
| Left Wing | Centre | Right Wing |
80-100, Points $775,000$775,000 | 60-80, Points $775,000$775,000 | 40-60, Points $775,000$775,000 |
| Left Defense | Right Defense | Goaltender |
20-40, Points $775,000$775,000 | 0-20, Points $775,000$775,000 | |
Shesterkin, Igor $5,666,667$5,666,667 | ||
Quick, Jonathan $825,000$825,000 |