| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 36 | $83,500,000 | $34,200,000 | $0 | $0 | $49,300,000 |
| Left Wing | Centre | Right Wing |
BOS - Gallagher, Ty $950,000$950,000 | CAR - Blake, Jackson $950,000$950,000 | |
BUF - Strbak, Maxim $950,000$950,000 | CBJ - Brindley, Gavin $950,000$950,000 | |
DET - Buium, Shai $950,000$950,000 | NJD - Casey, Seamus $950,000$950,000 | |
FLA - Devine, Jack $950,000$950,000 | NYI - Jefferies, Alex $950,000$950,000 | |
MTL - Hutson, Lane $950,000$950,000 | NYR - Perreault, Gabe $950,000$950,000 | |
OTT - Halliday, Stephen $950,000$950,000 | PHI - Gauthier, Cutter $950,000$950,000 | |
TBL - Howard, Isaac $950,000$950,000 | PIT - Broz, Tristan $950,000$950,000 | |
TOR - Moldenhauer, Nicholas $950,000$950,000 | WAS - Leonard, Ryan $950,000$950,000 |
| Left Defense | Right Defense | Goaltender |
ARI - Hrabal, Michael $950,000$950,000 | ANA - Moore, Ian $950,000$950,000 | |
CHI - Nazar III, Frank $950,000$950,000 | CGY - Suniev, Aydar $950,000$950,000 | |
COL - Behrens, Sean $950,000$950,000 | EDM - Copponi, Matt $950,000$950,000 | |
DAL - Martino, Ayrton $950,000$950,000 | LAK - Hughes, Jack D $950,000$950,000 | |
MIN - Stramel, Charlie $950,000$950,000 | SJS - Smith, Will $950,000$950,000 | |
NSH - Wood, Matthew $950,000$950,000 | SEA - Jugnauth, Tyson $950,000$950,000 | |
STL - Snuggerud, Jimmy $950,000$950,000 | VAN - Willander, Tom $950,000$950,000 | |
WPG - McGroarty, Rutger $950,000$950,000 | VGK - Hallum, Jackson $950,000$950,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
2024 - Celebrini, Macklin $950,000$950,000 | ||
2024 - Levshunov, Artyom $950,000$950,000 | ||
2024 - Robertson, Ben $950,000$950,000 | ||
2024 - Korpi, Cameron $950,000$950,000 |
| Taxi Squad | ||
ARI - Matikka, Miko $950,000$950,000 ($0$0$0$0) | ||
CAR - Morrow, Scott $950,000$950,000 ($0$0$0$0) | ||
CAR - Nadeau, Bradly $950,000$950,000 ($0$0$0$0) | ||
CHI - Greene, Ryan $950,000$950,000 ($0$0$0$0) | ||
CHI - Moore, Oliver $950,000$950,000 ($0$0$0$0) | ||
DET - Augustine, Trey $950,000$950,000 ($0$0$0$0) | ||
MIN - Peart, Jack $950,000$950,000 ($0$0$0$0) | ||
NSH - Campbell, Alex $950,000$950,000 ($0$0$0$0) | ||
NSH - Ufko, Ryan $950,000$950,000 ($0$0$0$0) | ||
NYI - Nelson, Danny $950,000$950,000 ($0$0$0$0) | ||
PHI - Rizzo, Massimo $950,000$950,000 ($0$0$0$0) | ||
SJS - Lund, Cameron $950,000$950,000 ($0$0$0$0) |