| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $13,500,000 | ||
| 3 | $2,000,000 | ||
| 7 | $2,250,000 | ||
| 6 | $6,750,000 | ||
| 2 | $900,000 | ||
| 2 | $900,000 | ||
| 2 | $900,000 | ||
| 2 | $875,000 | ||
| 2 | $875,000 | ||
| 2 | $825,666 | ||
| 2 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $7,750,000 | ||
| 5 | $6,750,000 | ||
| 4 | $5,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $91,500,000 | $90,610,666 | $0 | $612,500 | $889,334 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||