| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Macklin Celebrini | 1. EDM: Macklin Celebrini, C, Boston University (NCAA) -[Lottery Winner, jumped from 2 to 1] | |
| 2 | - | Artyom Levshunov | 2. OTT: Artyom Levshunov, RHD, Michigan State (NCAA) -[2nd lottery winner, jumped from 7 to 2] | |
| 3 | - | Cole Eiserman | 3. SJS: Cole Eiserman, LW, US NTDP (USHL), Minnesota (NCAA) | |
| 4 | - | Berkly Catton | 4. CHI: Berkly Catton, C, Spokane (WHL) | |
| 5 | - | Trevor Connelly | 5. CGY: Trevor Connelly, C, Tri-City (USHL), Providence (NCAA) | |
| 6 | - | Ivan Demidov | 6. NSH: Ivan Demidov, C, SKA St. Petersburg (RUS-Jr) | |
| 7 | - | Konsta Helenius | 7. SEA: Konsta Helenius, RW, Jukurit (FIN) | |
| 8 | - | Anton Silayev | 8. PHI: Anton Silayev, LHD, Nizhny Novgorod (MHL) | |
| 9 | - | Sam Dickinson | 9. MTL: Sam Dickinson, LHD, London (OHL) | |
| 10 | - | Michael Brandsegg Nygard | 10. STL: Michael Brandsegg-Nygard, RW, Mora (SWE-Jr) | |
| 11 | - | Adam Jiricek | 11. CBJ: Adam Jiricek, RHD, Plzen (CZE-Jr) | |
| 12 | Zeev Buium | 12. SJS (via PIT): Zeev Buium, LHD, Denver (NCAA) | ||
| 13 | - | Sacha Boisvert | 13. MIN: Sacha Boisvert, C, Muskegon (USHL), North Dakota (NCAA) | |
| 14 | - | Zayne Parekh | 14. TOR: Zayne Parekh, RHD, Saginaw (OHL) | |
| 15 | - | Carter Yakemchuk | 15. BUF: Carter Yakemchuk, RHD, Calgary (WHL) | |
| 16 | - | Igor Chernyshov | 16. WAS: Igor Chernyshov, RW, Dynamo Moskva (RUS-Jr) | |
| 17 | Tanner Howe | 17. ARI: Tanner Howe, LW, Regina (WHL) | ||
| 18 | - | Maxim Masse | 18. DET: Maxim Masse, RW, Chicoutimi (QMJHL) | |
| 19 | Cayden Lindstrom | 19. ANA: Cayden Lindstrom, LW, Medicine Hat (WHL) | ||
| 20 | - | Aron Kiviharju | 20. WPG: Aron Kiviharju, LHD, TPS (FIN-Jr) | |
| 21 | - | Liam Greentree | 21. NYI: Liam Greentree, RW, Windsor (OHL) | |
| 22 | Cole Hutson | 22. CAR: Cole Hutson, LHD, US NTDP (USHL), Boston University (NCAA) | ||
| 23 | - | Beckett Sennecke | 23. CHI (via TBL): Beckett Sennecke, LW, Oshawa (OHL) | |
| 24 | Christian Humphreys | 24. PHI (via FLA): Christian Humphreys, C, US NTDP (USHL), Michigan (NCAA) | ||
| 25 | Luke Misa | 25. NJD: Luke Misa, C, Mississauga (OHL) | ||
| 26 | Will Zellers | 26. DAL: Will Zellers, LW, Green Bay (USHL), North Dakota (NCAA) | ||
| 27 | - | Michael Hage | 27. LAK: Michael Hage, C, Chicago (USHL), Michigan (NCAA) | |
| 28 | Will Skahan | 28. VAN: Will Skahan, LHD, US NTDP (USHL), Wisconsin (NCAA) | ||
| 29 | Ryder Ritchie | 29. COL: Ryder Ritchie, LW, Prince Albert (WHL) | ||
| 30 | - | Nikita Artamonov | 30. NYR: Nikita Artamonov, RW, Nizhny Novgorod (KHL) | |
| 31 | Charlie Elick | 31. VGK: Charlie Elick, RHD, Brandon (WHL) | ||
| 32 | - | Henry Mews | 32. OTT (via BOS): Henry Mews, RHD, Ottawa (OHL) |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 33 | - | Kamil Bednarik | 33. SJS: Kamil Bednarik, RW, US NTDP (USHL), Boston University (NCAA) | |
| 34 | - | Adam Jecho | 34. EDM: Adam Jecho, LW, Tappara (FIN-Jr) | |
| 35 | - | Veeti Vaisanen | 35. CHI: Veeti Vaisanen, LHD, KooKoo (FIN-Jr) | |
| 36 | - | Leo Sahlin Wallenius | 36. CGY: Leo Sahlin Wallenius, LHD, Vaxjo (SWE-Jr) | |
| 37 | Emil Hemming | 37. NSH: Emil Hemming, RW, TPS (FIN-Jr) | ||
| 38 | - | EJ Emery | 38. SEA: E.J. Emery, RHD, US NTDP (USHL), North Dakota (NCAA) | |
| 39 | Matvei Gridin | 39. CAR (via PHI): Matvei Gridin, RW, Muskegon (USHL) | ||
| 40 | - | Aidan Park | 40. OTT: Aidan Park, RW, Green Bay (USHL), Michigan (NCAA) | |
| 41 | - | Matvei Shuravin | 41. WPG (via LAK, ARI, MTL): Matvei Shuravin, LHD, CSKA (RUS-Jr) | |
| 42 | Tij Iginla | 42. STL: Tij Iginla, LW, Seattle (WHL) | ||
| 43 | Will Felicio | 43. PHI (via CBJ): Will Felicio, LHD, Madison (USHL), Denver (NCAA) | ||
| 44 | Anthony Cristoforo | 44. PIT: Anthony Cristoforo, RHD, Windsor (OHL) | ||
| 45 | - | Jack Pridham | 45. MIN: Jack Pridham, RW, West Kelowna (BCHL), Boston University (NCAA) | |
| 46 | Oskar Vuollet | 46. STL (via TOR): Oskar Vuollet, LW, Skelleftea (SWE-Jr) | ||
| 47 | Daniil Ivanov | 47. BUF: Daniil Ivanov, LHD, Khimik Voskresensk (RUS-2) | ||
| 48 | - | Max Plante | 48. ARI (via OTT, WAS): Max Plante, C, US NTDP (USHL), Minnesota-Duluth (NCAA) | |
| 49 | - | Tuomas Suoniemi | 49. ARI: Tuomas Suoniemi, C, Kiekko-Espoo (FIN-Jr) | |
| 50 | Drake Murray | 50. DET: Drake Murray, RHD, Shattuck St. Mary's (USHS), Harvard (NCAA) | ||
| 51 | Lucas Pettersson | 51. PHI: Lucas Pettersson, C, MoDo (SWE-Jr) -[Compensatory pick] | ||
| 52 | - | Alexander Zetterberg | 52. ANA: Alexander Zetterberg, C, Orebko (SWE-Jr) | |
| 53 | - | Daniil Ustinkov | 53. NSH (via WPG): Daniil Ustinkov, LHD, ZSC (SUI-Jr) | |
| 54 | - | Mac Swanson | 54. NYI: Mac Swanson, LW, Fargo (USHL), North Dakota (NCAA) | |
| 55 | Justin Poirier | 55. CAR: Justin Poirier, RW, Baie-Comeau (QMJHL) | ||
| 56 | - | Dominik Badinka | 56. NSH (via TBL): Dominik Badinka, RHD, Jokerit (FIN-Jr) | |
| 57 | James Reeder | 57. ARI (via FLA): James Reeder, RW, Dubuque (USHL), Denver (NCAA) | ||
| 58 | - | Ben Robertson | 58. SJS (via NJD): Ben Robertson, LHD, Cornell (NCAA) | |
| 59 | Terik Parascak | 59. DAL: Terik Parascak, C, Prince George (WHL) | ||
| 60 | Andrew Basha | 60. CHI (via PHI, LAK): Andrew Basha, C, Medicine Hat (WHL) | ||
| 61 | - | Eric Olsson | 61. CHI (via VAN): Eric Olsson, G, Orebko (SWE-Jr) | |
| 62 | - | Yegor Surin | 62. MTL (via COL): Yegor Surin, C, Loko Yaroslavl (RUS-Jr) | |
| 63 | - | Melvin Fernstrom | 63. NYR: Melvin Fernstrom, LW, Orebro (SWE-Jr) | |
| 64 | Caleb Heil | 64. VGK: Caleb Heil, G, Sioux Falls (USHL), North Dakota (NCAA) |
| ROUND 3 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 65 | - | Linus Eriksson | 65. ANA (via BOS): Linus Eriksson, C, Djurgardens (SWE-Jr) | |
| 66 | - | Tomas Galvas | 66. ANA (via SJS): Tomas Galvas, LHD, HC Olomouc (CZE-Jr) | |
| 67 | - | Simon Zether | 67. ARI (via EDM): Simon Zether, RW, Rogle (SWE-Jr) | |
| 68 | Kristian Epperson | 68. CHI: Kristian Epperson, LW, US NTDP (USHL), Michigan (NCAA) | ||
| 69 | - | Artyom Kashtanov | 69. CGY: Artyom Kashtanov, C, Yekaterinburg (RUS-Jr) | |
| 70 | - | Matvei Babenko | 70. NSH: Matvei Babenko, RW, Tolpar Ufa (RUS-Jr) | |
| 71 | Sergei Savinov | 71. SEA: Sergei Savinov, LW, Dynamo Moskva (RUS-Jr) | ||
| 72 | Hannes Hellberg | 72. PHI: Hannes Hellberg, LW, Leksands (SWE-Jr) | ||
| 73 | - | Cole Beaudoin | 73. CHI (via OTT): Cole Beaudoin, C, Barrie (OHL) | |
| 74 | - | Maxmillian Curran | 74. MTL: Maxmillian Curran, C, Tri-City (WHL) | |
| 75 | - | Tomas Lavoie | 75. STL: Tomas Lavoie, RHD, Cape Breton (QMJHL) | |
| 76 | Colin Frank | 76. CBJ: Colin Frank, RW, Dubuque (USHL), Connecticut (NCAA) | ||
| 77 | Adam Kleber | 77. ANA (via PIT): Adam Kleber, RHD, Lincoln Stars (USHL), Minnesota-Duluth (NCAA) | ||
| 78 | Roope Rajala | 78. MTL (via WAS, MIN): Roope Rajala, LW, Tappara (FIN-Jr) | ||
| 79 | Sam Laurila | 79. SEA (via TOR): Sam Laurila, LHD, US NTDP (USHL), Notre Dame (NCAA) | ||
| 80 | - | Carson Wetsch | 80. BUF: Carson Wetsch, RW, Calgary (WHL) | |
| 81 | Jakub Chromiak | 81. WAS: Jakub Chromiak, RHD, Sudbury (OHL) | ||
| 82 | - | Alexandre Blais | 82. ARI: Alexandre Blais, LW, Rimouski (QMJHL) | |
| 83 | Maxim Burkov | 83. DET: Maxim Burkov, RW, Narva (EST) | ||
| 84 | - | Ethan Whitcomb | 84. ANA: Ethan Whitcomb, LW, Muskegon (USHL), Nebraska-Omaha (NCAA) | |
| 85 | Niilopekka Muhonen | 85. WPG: Niilopekka Muhonen, LHD, KalPa (FIN-Jr) | ||
| 86 | Dylan Hryckowian | 86. TOR (via NYI): Dylan Hryckowian, RW, Northeastern (NCAA) | ||
| 87 | Eemil Vinni | 87. CAR: Eemil Vinni, G, HIFK (FIN-Jr) | ||
| 88 | Nathan Villeneuve | 88. TBL: Nathan Villeneuve, C, Subury (OHL) | ||
| 89 | Joona Saarelainen | 89. FLA: Joona Saarelainen, C, KalPa (FIN-Jr) | ||
| 90 | Tory Pitner | 90. NJD: Tory Pitner, RHD, South Kent (USHS), UMass Amherst (NCAA) | ||
| 91 | Adam Titlbach | 91. WPG (via DAL): Adam Titlbach, C, Plzen (CZE-Jr) | ||
| 92 | - | Alexander Shen | 92. CBJ (via LAK): Alexander Shen, RW, Mamonty Yugry (RUS-Jr) | |
| 93 | Gavin Hodnett | 93. VAN: Gavin Hodnett, LW, Edmonton (WHL) | ||
| 94 | - | Cole Longacre | 94. ARI (via COL): Cole Longacre, LHD, Sioux City (USHL), Merrimack (NCAA) | |
| 95 | Clarke Caswell | 95. STL (via ARI, NYR): Clarke Caswell, LW, Swift Current (WHL) | ||
| 96 | - | Elmeri Laakso | 96. VGK: Elmeri Laakso, LHD, SaiPa (FIN) |
| ROUND 4 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 97 | - | Radel Zamaltdinov | 97. WAS (via BOS): Radel Zamaltdinov, LW, Kazan (RUS) | |
| 98 | - | |||
| 99 | - | |||
| 100 | ||||
| 101 | - | |||
| 102 | - | |||
| 103 | - | |||
| 104 | - | |||
| 105 | ||||
| 106 | - | |||
| 107 | - | |||
| 108 | - | |||
| 109 | - | |||
| 110 | ||||
| 111 | - | |||
| 112 | - | |||
| 113 | - | |||
| 114 | ||||
| 115 | - | |||
| 116 | - | |||
| 117 | ||||
| 118 | - | |||
| 119 | ||||
| 120 | ||||
| 121 | ||||
| 122 | - | |||
| 123 | ||||
| 124 | - | |||
| 125 | - | |||
| 126 | - | |||
| 127 | - | |||
| 128 |