| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $925,000 | ||
| 1 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,000,000 | ||
| 3 | $3,000,000 | ||
| 3 | $4,000,000 | ||
| 5 | $4,500,000 | ||
| 1 | $950,000 | ||
| 1 | $950,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $12,000,000 | ||
| 2 | $7,000,000 | ||
| 2 | $5,000,000 | ||
| 2 | $5,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Levshunov, Artem | 2 | $950,000 | |
Hutson, Cole | 2 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $90,000,000 | $67,889,166 | $0 | $5,005,000 | $22,110,834 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Levshunov, Artem $950,000$950,000 | ||
Hutson, Cole $950,000$950,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |