What is Spinny G value
Published: Nov. 15, 2023 at 1:03 p.m.
Salary Cap: $83,500,000
Season Days: 155/192 (81%)
Central Registry Determination: This trade has met the central registry's trade checklist
Arizona Coyotes
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Zucker, Jason | Arizona Coyotes | NHL | - | $4,278,646 | | 0 | 1 | 1 | - | - | - | | 8 | 3 | 0 | 3 | - | - |
| Välimäki, Juuso | Arizona Coyotes | NHL | - | $807,292 | | 0 | 1 | 1 | - | - | - | | 15 | 0 | 4 | 4 | - | - |
2024 2nd round pick ( UTA) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2024 3rd round pick ( COL) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Girard, Samuel | Colorado Avalanche | NHL | - | $4,036,458 | | 0 | 1 | 1 | - | - | - | | 13 | 0 | 1 | 1 | - | - |
| Olofsson, Fredrik | Colorado Avalanche | NHL | - | $625,651 | | 0 | 1 | 1 | - | - | - | | 13 | 1 | 0 | 1 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $4,120,088 | | 22 | 48 | 79 | 3 | 17 | 14 | | | | | | | |
| Change | | | | $423,829 | | 0 | 0 | 0 | 0 | -2 | 0 | | | | | | | |
| Final | | | | $4,543,917 (↑) | | 22 | 48 | 79 | 3 | 15 (↓) | 14 | | | -2 | -3 | -5 | | |
Colorado Avalanche
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Girard, Samuel | Colorado Avalanche | NHL | - | $5,000,000 | | 0 | 1 | 1 | - | - | - | | 13 | 0 | 1 | 1 | - | - |
| Olofsson, Fredrik | Colorado Avalanche | NHL | - | $775,000 | | 0 | 1 | 1 | - | - | - | | 13 | 1 | 0 | 1 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Zucker, Jason | Arizona Coyotes | NHL | - | $5,300,000 | | 0 | 1 | 1 | - | - | - | | 8 | 3 | 0 | 3 | - | - |
| Välimäki, Juuso | Arizona Coyotes | NHL | - | $1,000,000 | | 0 | 1 | 1 | - | - | - | | 15 | 0 | 4 | 4 | - | - |
2024 2nd round pick ( UTA) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2024 3rd round pick ( COL) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $4,100,000 | | 23 | 47 | 61 | 3 | 3 | 11 | | | | | | | |
| Change | | | | -$525,000 | | 0 | 0 | 0 | 0 | 2 | 0 | | | | | | | |
| Final | | | | $3,575,000 (↓) | | 23 | 47 | 61 | 3 | 5 (↑) | 11 | | | 2 | 3 | 5 | | |

Reply