| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,100,000 | ||
| 3 | $3,500,000 | ||
| 5 | $4,000,000 | ||
| 3 | $6,999,000 | ||
| 5 | $6,000,000 | ||
| 3 | $3,670,000 | ||
| 8 | $11,000,000 | ||
| 5 | $5,200,000 | ||
| 2 | $850,000 | ||
| 3 | $1,900,000 | ||
| 4 | $3,700,000 | ||
| 2 | $970,000 | ||
| 1 | $960,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,500,000 | $80,663,167 | $0 | $4,925,000 | $2,836,833 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||