| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Broberg, Philip | 1 | $863,333 | |
Broberg, Philip | 1 | $863,333 | |
Broberg, Philip | 1 | $863,333 | |
Broberg, Philip | 1 | $863,333 | |
Broberg, Philip | 1 | $863,333 | |
Broberg, Philip | 1 | $863,333 | |
Broberg, Philip | 1 | $863,333 | |
Broberg, Philip | 1 | $863,333 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 30 | $83,500,000 | $92,824,957 | $850,000 | $4,700,000 | -$9,324,957 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |