GibsonZegras to Canes PesceNecas to Ducks
Published: Dec. 17, 2023 at 12:24 a.m.
Salary Cap: $83,500,000
Season Days: 123/192 (64%)
Central Registry Determination: This trade has met the central registry's trade checklist
Anaheim Ducks
| Coincident Transaction | | Initial Status | New Status | Cap Hit Change | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Groulx, Benoit-Olivier | | NHL | Minor | -$496,484 | | -1 | - | - | - | - | - | | - | - | - | - | - | - |
| Zegras, Trevor | | IR | NHL | $0 | | 1 | - | - | - | - | - | | - | - | - | - | - | - |
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Gibson, John | Anaheim Ducks | NHL | 20% | $3,280,000 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 2.9 | 0.905 |
| Zegras, Trevor | Anaheim Ducks | NHL | - | $3,683,594 | | 0 | 1 | 1 | - | - | - | | 12 | 1 | 1 | 2 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Raanta, Antti | Carolina Hurricanes | Minor | - | $224,219 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 3.61 | 0.854 |
| Pesce, Brett | Carolina Hurricanes | NHL | - | $2,578,516 | | 0 | 1 | 1 | - | - | - | | 22 | 1 | 3 | 4 | - | - |
| Necas, Martin | Carolina Hurricanes | NHL | - | $1,921,875 | | 0 | 1 | 1 | - | - | - | | 30 | 9 | 14 | 23 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $7,324,922 | | 23 | 47 | 67 | 3 | 9 | 12 | | | | | | | |
| Change | | | | $2,735,468 | | 0 | 1 | 1 | 0 | 0 | 0 | | | | | | | |
| Final | | | | $10,060,390 (↑) | | 23 | 48 (↑) | 68 (↑) | 3 | 9 | 12 | | | 9 | 16 | 25 | | |
Carolina Hurricanes
| Coincident Transaction | | Initial Status | New Status | Cap Hit Change | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Raanta, Antti | | NHL | Minor | -$736,719 | | -1 | - | - | - | - | - | | - | - | - | - | - | - |
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Raanta, Antti | Carolina Hurricanes | Minor | - | $224,219 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 3.61 | 0.854 |
| Pesce, Brett | Carolina Hurricanes | NHL | - | $2,578,516 | | 0 | 1 | 1 | - | - | - | | 22 | 1 | 3 | 4 | - | - |
| Necas, Martin | Carolina Hurricanes | NHL | - | $1,921,875 | | 0 | 1 | 1 | - | - | - | | 30 | 9 | 14 | 23 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Gibson, John | Anaheim Ducks | NHL | 20% | $3,280,000 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 2.9 | 0.905 |
| Zegras, Trevor | Anaheim Ducks | NHL | - | $3,683,594 | | 0 | 1 | 1 | - | - | - | | 12 | 1 | 1 | 2 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $1,805,609 | | 22 | 40 | 74 | 3 | 6 | 11 | | | | | | | |
| Change | | | | -$1,502,265 | | -1 | -1 | -1 | 0 | 0 | 0 | | | | | | | |
| Final | | | | $303,344 (↓) | | 21 (↓) | 39 (↓) | 73 (↓) | 3 | 6 | 11 | | | -9 | -16 | -25 | | |
Dec. 17, 2023 at 12:41 a.m.
#1
Joined: Jun. 2021
Posts: 16,676
Likes: 12,871

Reply