| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
1st -2nd, Round | 1 | $7,500,000 | |
3rd - 4th, Round | 1 | $7,500,000 | |
Drafted, Prospects | 1 | $7,500,000 | |
Unavailable, CB | 1 | $7,500,000 | |
Unlikely, term | 1 | $7,500,000 | |
Guaranteed Loss, Arvid Sderblom | 1 | $7,500,000 | |
2nd, Rounder | 1 | $7,500,000 | |
2nd, Rounder | 1 | $7,500,000 | |
Dumps, Cap | 1 | $7,500,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 34 | $83,500,000 | $140,895,957 | $0 | $5,945,000 | -$57,395,957 |
| Left Wing | Centre | Right Wing |
1st -2nd, Round $7,500,000$7,500,000 | 3rd - 4th, Round $7,500,000$7,500,000 | Drafted, Prospects $7,500,000$7,500,000 |
2nd, Rounder $7,500,000$7,500,000 | ||
| Left Defense | Right Defense | Goaltender |
Unavailable, CB $7,500,000$7,500,000 | Unlikely, term $7,500,000$7,500,000 | 2nd, Rounder $7,500,000$7,500,000 |
Guaranteed Loss, Arvid Sderblom $7,500,000$7,500,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Dumps, Cap $7,500,000$7,500,000 |