| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Macklin Celebrini | PSR-1 | |
| 2 | - | Artyom Levshunov | PSR-4 | |
| 3 | - | Cole Eiserman | PSR-2 | |
| 4 | - | Cayden Lindstrom | PSR-8 | |
| 5 | - | Konsta Helenius | PSR-5 | |
| 6 | - | Ivan Demidov | PSR-3 | |
| 7 | - | Zayne Parekh | PSR-16 | |
| 8 | - | Sam Dickinson | PSR-9 | |
| 9 | - | Anton Silayev | PSR-30 | |
| 10 | - | Igor Chernyshov | PSR-11 | |
| 11 | - | Aron Kiviharju | PSR-14 | |
| 12 | Michael BrandseggNygrd | PSR-21 | ||
| 13 | - | Berkly Catton | PSR-15 | |
| 14 | - | Zeev Buium | PSR-31 | |
| 15 | - | Henry Mews | PSR-7 | |
| 16 | - | Luke Misa | PSR-29 | |
| 17 | Trevor Connelly | PSR-23 | ||
| 18 | - | Adam Jiricek | PSR-12 | |
| 19 | Iginla Tij | PSR-29 | ||
| 20 | - | Michael Hage | PSR-32 | |
| 21 | - | Liam Greentree | PSR-36 | |
| 22 | Carter Yakemchuk | PSR-35 | ||
| 23 | - | Cole Hutson | PSR-13 | |
| 24 | Charlie Elick | PSR-17 | ||
| 25 | Miguel Marques | PSR-22 | ||
| 26 | Emil Hemming | PSR-50 | ||
| 27 | - | Ryder Ritchie | PSR-24 | |
| 28 | Clarke Caswell | PSR-28 | ||
| 29 | Will Skahan | PSR-63 | ||
| 30 | - | Alexander Zetterberg | PSR-20 | |
| 31 | Andrew Basha | PSR-70 | ||
| 32 | - | Tanner Howe | PSR-27 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 33 | - | EJ Emery | PSR-NR | |
| 34 | - | Roope Vesterinen | PSR-25 | |
| 35 | - | Veeti Vaisanen | PSR-NR | |
| 36 | - | |||
| 37 | ||||
| 38 | - | |||
| 39 | ||||
| 40 | - | |||
| 41 | - | |||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | - | |||
| 46 | ||||
| 47 | ||||
| 48 | - | |||
| 49 | - | |||
| 50 | ||||
| 51 | ||||
| 52 | - | |||
| 53 | - | |||
| 54 | - | |||
| 55 | ||||
| 56 | - | |||
| 57 | ||||
| 58 | - | |||
| 59 | ||||
| 60 | ||||
| 61 | - | |||
| 62 | - | |||
| 63 | - | |||
| 64 |