| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $6,000,000 | ||
| 4 | $3,200,000 | ||
| 2 | $900,000 | ||
| 2 | $900,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| 6 | $6,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Carryover, Bonus | 1 | $2,270,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,700,000 | $88,821,397 | $1,538,897 | $5,950,000 | -$1,121,397 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Carryover, Bonus $2,270,000$2,270,000 | ||
| Taxi Squad | ||